Code:

NEBULA CLASS
	Class and Type: Nebula-class Exploratory Cruiser
	Commissioning Date: 2357

HULL SYSTEMS
	Size: 7
		Length: 442.3m
		Beam: 318.11m
		Height: 130.43m
		Decks: 28
		Mass: 3,309,000 metric tons
		SUs Available: 2,500
		SUs Used: 2,406
	HULL
		Outer							28
		Inner							28
	RESISTANCE
		Outer Hull: 8						9
		Inner Hull: 8						9
	STRUCTURAL INTEGRITY FIELD
		Main: Class 6 (Protection 90/130)
			[1 Power/10 Protection/round]				34
		Backup: Class 6 (Protection 50)
			[1 Power/10 Protection/round]				17
		Backup: Class 6 (Protection 50)
			[1 Power/10 Protection/round]				17
PERSONNEL SYSTEMS
	Crew/Passengers/Evac: 750/130/9,800
	CREW QUARTERS
		Spartan: None
		Basic: 700							70
		Expanded: 200						40
		Luxury: 50							50
		Unusual: 20						20
	ENVIRONMENTAL SYSTEMS
		Basic Life Support [12 Power/round]				28
		Reserve Life Support [6 Power/round]				14
		Emergency Life Support (42 emergency shelters)			14
		Gravity [4 Power/round]					7
		Consumables: 3 year's worth					21
		Food Replicators [7 Power/round]				7
		Industrial Replicators						16
			Type: Network of small replicators [2 Power/round]
			Type: 3 large units [2 Power/replicator/round]
		Medical Facilities: 9 (+2) [9 Power/round]				45
		Recreational Facilities: 8 [16 Power/round]				64
		Personnel Transport: Turbolifts, Jefferies tubes [2 Power/round]		21
		Fire Suppression System [1 Power/round when active]			7
		Cargo Holds: 200,000 cubic meters				6
			Location: Saucer port, saucer starboard, Engineering, 
				10 other locations
		Escape Pods						9
			Number: 160
			Capacity: 8 persons per pod

PROPULSION SYSTEMS
	WARP DRIVE
		Nacelles: Type 6D9						108
			Speed: 6.0/9.2/9.90 [1 Power/0.2 warp speed]
			PIS: Type H (12 hours of Maximum warp)			16
	IMPULSE ENGINE
		Type: Class 7 (0.75c/0.92c) [7/9 Power/round]			35
	Reaction Control System (0.025c) [2 Power/round when in use]			7

POWER SYSTEMS
	WARP ENGINE
		Type: Class 11/Q (generates 595 Power/round)			125
			Location: Engineering hull
	Impulse Engine: 1 Class 7 (generates 56 Power/engine/round)
	Auxiliary Power: 4 reactors (generate 5 Power/reactor/round)			12
	Emergency Power: Type F (generates 50 Power/round)				50
	EPS: Standard Power flow, +300 Power transfer/round				65
	STANDARD USABLE POWER: 651

OPERATIONS SYSTEMS 
	Bridge: Saucer dorsal						35
	COMPUTERS
		Core 1: Saucer port [5 Power/round]				14
		Core 2: Saucer starboard [5 Power/round]				14
		Core 3: Engineering [5 Power/round]				14
		Uprating: Class Beta (+2) [2 Power/computer/round]			12
		ODN							21
	Navigational Deflector [5 Power/round]					28
		Range: 10/20,000/50,000/150,000
		Accuracy: 5/6/8/11
			Location: Engineering forward, ventral of saucer
	SENSOR SYSTEMS
		Long-range Sensors [5 Power/round]				63
			Range Package: Type 7 (Accuracy 3/4/7/10)
			High Resolution: 5 light-years (0.5/0.6-1.0/1.1-3.8/3.9-5.0)
			Low Resolution: 17 light-years (1/1.1-6.0/6.1-13.0/13.1-17.0)
			Strength Package: Class 9 (Strength 9)
			Gain Package: Class Beta (+2)
			Coverage: +3,000 substances/phenomena
		Lateral Sensors [5 Power/round]					35
			Strength Package: Class 9 (Strength 9)
			Gain Package: Class Beta (+2)
			Coverage: +3,000 substances/phenomena
		Navigation Sensors: [5 Power/round]				24
			Strength Package: Class 9 (Strength 9)
			Gain Package: Class Beta (+2)
		Probes: 100
	SENSORS SKILL: 5

	FLIGHT CONTROL SYSTEMS
		Autopilot: Shipboard Systems (Flight Control) 3, Coordination 2
			[1 Power/round in use]				11
		Navigational Computer
			Main: Class 3 (+2) [1 Power/round]			4
			Backups: 2					2
		Inertial Damping Field
			Main						56
				Strength: 9 [3 Power/round]
				Number: 4
			Backup						20
				Strength: 9 [2 Power/round]
				Number: 5
		Attitude Control [2 Power/round]					2
	COMMUNICATIONS SYSTEMS
		Type: Class 9 [2 Power/round]					24
			Strength: 9
			Security: -5
			Basic Uprating: Class Beta (+2)
		Emergency Communications: Yes [2 Power/round]			1
	TRACTOR BEAMS
		Emitter: Class Delta [3 Power/Strength used/round]			12
			Accuracy: 4/5/7/10
			Location: Aft ventral
		Emitter: Class Delta [3 Power/Strength used/round]			12
			Accuracy: 4/5/7/10
			Location: Forward dorsal
		Emitter: Class Alpha [3 Power/Strength used/round]			3
			Accuracy: 5/6/8/11
			Location: Shuttlebay
	TRANSPORTERS
		Type: Personnel [5 Power/use]					68
			Pads: 6
			Emitter/Receiver Array: Personnel Type 6 (40,000km range)
			Energizing/Transition Coils: Class H (Strength 8)
			Number and Location: Three in saucer, one in Engineering hull
		Type: Emergency [7 Power/use]					68
			Pads: 22
			Emitter/Receiver Array: Emergency Type 3 (15,000km range)
			Energizing/Transition Coils: Class H (Strength 8)
			Number and Location: Three in saucer, one in Engineering hull
		Type: Cargo [4 Power/use]					52
			Pads: 400kg
			Emitter/Receiver Array: Cargo Type 3 (40,000km range)
			Energizing/Transition Coils: Class H (Strength 8)
			Number and Location: Three in saucer, one in Engineering hull
	Cloaking Device: None
	SECURITY SYSTEMS
		Rating: 4							16
		Anti-Intruder System: Yes [1 Power/round]				7
		Internal Force Fields [1 Power/3 Strength]				7
	SCIENCE SYSTEMS
		Rating 3 (+2) [3 Power/round]					22
		Specialized Systems: 3					15
		Laboratories: 25						6

TACTICAL SYSTEMS
	Saucer Dorsal Phaser Array						48
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 200 (up to 5 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Saucer dorsal
			Firing Arc: 405 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Saucer Ventral Phaser Array						48
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 200 (up to 5 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Saucer ventral
			Firing Arc: 405 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Engineering Ventral Phaser Array					23
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 80 (up to 2 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Engineering ventral
			Firing Arc: 360 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Engineering Aft Phaser Array						19
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 60 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Engineering aft
			Firing Arc: 360 degrees aft
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Starboard Pylon Phaser Array						19
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 60 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Starboard pylon
			Firing Arc: 360 degrees starboard (substantial arc shadow)
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Port Pylon Phaser Array						19
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 60 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Port pylon
			Firing Arc: 360 degrees port (substantial arc shadow)
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Engineering Aft Phaser Array						19
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 60 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Engineering aft
			Firing Arc: 360 degrees aft
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Pod Aft Phaser Array						15
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 40 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Sensor Pod aft
			Firing Arc: 360 degrees aft
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Pod Forward Phaser Array						15
		Type: X
			Damage: 200 [20 Power]
			Number of Emitters: 40 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 4/5/7/10
			Range: 10/30,000/100,000/300,000
			Location: Sensor Pod forward
			Firing Arc: 360 degrees forward (substantial arc shadow)
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Forward Ventral Torpedo Launcher					17
		Standard Load: Type II photon torpedo (200 damage)
			Spread: 10
			Range: 15/350,000/1,500,000/4,050,000
			Targeting System: Accuracy 4/5/7/10
			Power: [20+5 per torpedo fired]
			Location: Saucer ventral
			Firing Arc: Forward, but are self-guided
	Forward Dorsal Torpedo Launcher					17
		Standard Load: Type II photon torpedo (200 damage)
			Spread: 10
			Range: 15/350,000/1,500,000/4,050,000
			Targeting System: Accuracy 4/5/7/10
			Power: [20+5 per torpedo fired]
			Location: Saucer dorsal
			Firing Arc: Forward, but are self-guided
	Aft Dorsal Torpedo Launcher						17
		Standard Load: Type II photon torpedo (200 damage)
			Spread: 10
			Range: 15/350,000/1,500,000/4,050,000
			Targeting System: Accuracy 4/5/7/10
			Power: [20+5 per torpedo fired]
			Location: Saucer ventral
			Firing Arc: Forward, but are self-guided
	Torpedoes Carried: 200						20
	TA/T/TS: Class Gamma [2 Power/round]					12
		Strength: 9
		Bonus: +2
	Weapons Skill: 5
	Shields (Forward, Aft, Port, Starboard)					85x4
		Shield Generator: Class 5 (Protection 1,000) [100 Power/shield/round]
		Shield Grid: Type C (50% increase to 1,500 Protection)
		Subspace Field Distortion Amplifiers: Class Eta (Threshold 330)
		Recharging System: Class 1 (45 seconds)
		Backup Shield Generators: 4 (1 per shield)				8
	Auto-Destruct System						7

AUXILIARY SPACECRAFT SYSTEMS
	Shuttlebay(s): Capacity for 30 Size worth of ships				60
		Standard Compliment: 12 shuttlecraft, 6 shuttlepods
			Location(s): Saucer aft
	Captain's Yacht: Yes						10