Code:
DANUBE CLASS
	Class and Type: Danube-class Runabout
	Commissioning Date: 2368

HULL SYSTEMS
	Size: 2
		Length: 23.1m
		Beam: 13.7m
		Height: 5.4m
		Decks: 1
		Mass: 11.3 metric tons
		SUs Available: 600
		SUs Used: 579
	HULL
		Outer							8
		Inner							8
	RESISTANCE
		Outer Hull: 4						3
		Inner Hull: 4						3
	STRUCTURAL INTEGRITY FIELD
		Main: Class 2 (Protection 50/80)
			[1 Power/10 Protection/round]				17
		Backup: Class 2 (Protection 30)
			[1 Power/10 Protection/round]				9
		Backup: Class 2 (Protection 30)
			[1 Power/10 Protection/round]				9
	Specialized Hull: Atmospheric Capability; Planetfall Capability			4
PERSONNEL SYSTEMS
	Crew/Passengers/Evac: 2/8/15
	CREW QUARTERS
		Spartan: 2							1
		Basic: None
		Expanded: None
		Luxury: None
		Unusual: None
	ENVIRONMENTAL SYSTEMS
		Basic Life Support [3 Power/round]				8
		Reserve Life Support [2 Power/round]				4
		Emergency Life Support (no emergency shelters)			4
		Gravity [1 Power/round]					2
		Consumables: 1 week's worth					1
		Food Replicators [2 Power/round]				2
		Industrial Replicators: None
		Medical Facilities: 1 (+0) [1 Power/round]				5
		Recreational Facilities: 1 [2 Power/round]				8
		Personnel Transport: Jefferies tubes [0 Power/round]			2
		Fire Suppression System [1 Power/round when active]			2
		Cargo Holds: 200 cubic meters					1
			Location: Ventral
		Escape Pods: One						0

PROPULSION SYSTEMS
	WARP DRIVE
		Nacelles: Type 4.8						28
			Speed: 4.0/6.0/8.0 [1 Power/0.2 warp speed]
			PIS: Type C (6 hours of Maximum warp)			6
	IMPULSE ENGINE
		Type: Class 3A (0.5c/0.75c) [5/7 Power/round]			18
			Acceleration Uprating: Class Alpha (66% acceleration)
				[1 Power/round when active]			2
			Location: Port pylon, starboard pylon
	Reaction Control System (0.025c) [2 Power/round when in use]			2

POWER SYSTEMS
	WARP ENGINE
		Type: Class 4/G (generates 230 Power/round)			53
			Location: Dorsal spine
	Impulse Engine(s): 1 Class 3A (generates 28 Power/engine/round)
	Auxiliary Power: None
	Emergency Power: Type B (generates 30 Power/round)				30
	EPS: Standard Power flow, +150 Power transfer/round				25
	STANDARD USABLE POWER: 258

OPERATIONS SYSTEMS
	Bridge: Forward ("cockpit")						10
	COMPUTERS
		Core 1: Cockpit sub-floor [5 Power/round]				4
		Uprating: Class Alpha (+1) [1 Power/computer/round]			2
		ODN							6
	Navigational Deflector [5 Power/round]					8
		Range: 10/20,000/50,000/150,000
		Accuracy: 5/6/8/11
			Location: Forward
	SENSOR SYSTEMS
		Long-range Sensors [5 Power/round]				23
			Range Package: Type 2 (Accuracy 3/4/7/10)
			High Resolution: 5 light-years (0.5/0.6-1.0/1.1-3.5/3.6-5.0)
			Low Resolution: 12 light-years (1/1.1-3.0/3.1-8.0/8.1-12.0)
			Strength Package: Class 6 (Strength 6)
			Gain Package: Class Alpha (+1)
			Coverage: Standard
		Lateral Sensors [5 Power/round]					15
			Strength Package: Class 6 (Strength 6)
			Gain Package: Class Alpha (+1)
			Coverage: Standard
		Navigation Sensors: [5 Power/round]				14
			Strength Package: Class 6 (Strength 6)
			Gain Package: Class Alpha (+1)
		Probes: 6
		SENSORS SKILL: 4
	FLIGHT CONTROL SYSTEMS
		Autopilot: Shipboard Systems (Flight Control) 3, Coordination 2
			[1 Power/round in use]				11
		Navigational Computer
			Main: Class 2 (+1) [1 Power/round]			2
			Backups: 1					1
		Inertial Damping Field
			Main						8
				Strength: 8 [3 Power/round]
				Number: 2
			Backup						2
				Strength: 5 [2 Power/round]
				Number: 2
		Attitude Control [1 Power/round]					1
	COMMUNICATIONS SYSTEMS
		Type: Class 5 [2 Power/round]					13
			Strength: 5
			Security: -2
			Basic Uprating: Class Alpha (+1)
		Emergency Communications: No
	TRACTOR BEAMS
		Emitter: Class Beta [3 Power/Strength used/round]			6
			Accuracy: 5/6/8/11
			Location: Forward ventral
		Emitter: Class Beta [3 Power/Strength used/round]			6
			Accuracy: 5/6/8/11
			Location: Aft
	TRANSPORTERS
		Type: Personnel [3 Power/use]					15
			Pads: 2
			Emitter/Receiver Array: Personnel Type 6 (40,000km range)
			Energizing/Transition Coils: Class H (Strength 8)
			Number and Location: Aft of the cockpit
	Cloaking Device: None
	SECURITY SYSTEMS
		Rating: 1							4
		Anti-Intruder System: Yes [1 Power/round]				2
		Internal Force Fields [1 Power/3 Strength]				2
	SCIENCE SYSTEMS
		Rating 1 (+0) [1 Power/round]					2
		Specialized Systems: None
		Laboratories: None

TACTICAL SYSTEMS
	Forward Ventral Phaser Array						13
		Type: VI
			Damage: 120 [12 Power]
			Number of Emitters: 40 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 3/4/6/9
			Range: 10/30,000/100,000/300,000
			Location: Forward ventral
			Firing Arc: 360 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Forward Dorsal Phaser Array						13
		Type: VI
			Damage: 120 [12 Power]
			Number of Emitters: 40 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 3/4/6/9
			Range: 10/30,000/100,000/300,000
			Location: Forward dorsal
			Firing Arc: 360 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Aft Ventral Phaser Array						13
		Type: VI
			Damage: 120 [12 Power]
			Number of Emitters: 40 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 3/4/6/9
			Range: 10/30,000/100,000/300,000
			Location: Aft ventral
			Firing Arc: 360 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Aft Dorsal Phaser Array						13
		Type: VI
			Damage: 120 [12 Power]
			Number of Emitters: 40 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 3/4/6/9
			Range: 10/30,000/100,000/300,000
			Location: Aft dorsal
			Firing Arc: 360 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Port Pylon Phaser Array						11
		Type: VI
			Damage: 120 [12 Power]
			Number of Emitters: 40 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 3/4/6/9
			Range: 10/30,000/100,000/300,000
			Location: Port pylon dorsal
			Firing Arc: 180 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Starboard Pylon Phaser Array						11
		Type: VI
			Damage: 120 [12 Power]
			Number of Emitters: 40 (up to 1 shot per round)
			Auto-Phaser Interlock: Accuracy 3/4/6/9
			Range: 10/30,000/100,000/300,000
			Location: Starboard pylon dorsal
			Firing Arc: 180 degrees ventral
			Firing Modes: Standard, Continuous, Pulse, Wide-Beam
	Micro-torpedo Launcher						9
		Standard Load: Micro-torpedo (50 Damage)
			Spread: 1
			Range: 1/100/500/2,000
			Targeting Systems: Accuracy 3/4/6/9
			Power: [1]
			Location: Forward ventral
			Firing Arc: Forward
	Torpedoes Carried: 50 micro-torpedoes					1
	TA/T/TS: Class Alpha [0 Power/round]					6
		Strength: 7
		Bonus: +0
	Weapons Skill: 3
	Shields (Forward, Aft, Port, Starboard)					14x4
		Shield Generator: Class 2 (Protection 300) [30 Power/shield/round]
		Shield Grid: Type C (50% increase to 450 Protection)
		Subspace Field Distortion Amplifiers: Class Beta (Threshold 100)
		Recharging System: Class 1 (45 seconds)
		Backup Shield Generators: 4 (1 per shield)				4
	Auto-Destruct System						2

AUXILIARY SPACECRAFT SYSTEMS
	Shuttlebay: None
	Captain's Yacht: No