Okay, I am currently running through the process of generating some systems for SpaceDock. To make sure I don't go "over the border" I'd like to post them here for comment. First ones is based on two threads here in the newsgroup - station building and fusion power. (Unless the dynamic duo tells us a Version of the DS-9 station building rules come real soon now.)
Fusion reactors: This system is based on the discussion about Space Station systems.
Fusion reactors have about 45 percent the efficiency of a M/AM power system. Their saving grace is the fact that they are more stable and less prone to large scale explosions if damaged.
Unit Size (SU) Power
Class 2/sA 10 20-29
Class 3/sB 20 30-39
Class 4/sC 30 40-49
Class 5/sD 40 50-59
Class 6/sE 50 60-69
Class 7/sF 60 70-79
Class 8/sG 70 80-89
Class 9/sH 80 90-99
Class 10/A 100 200-224
Class 11/B 110 225-249
Class 12/C 120 250-274
Class 13/D 130 275-299
Class 14/E 140 300-324
Class 15/F 150 325-349
Class 16/G 160 350-374
Class 17/H 170 375-399
Class 18/I 180 400-424
Class 19/K 190 425-449
Class 20/L 200 450-474
Class 21/lA 250 570-599
Class 22/lB 260 600-629
Class 23/lC 270 630-659
Class 24/lD 280 660-699
Class 25/lE 290 700-729
Class 26/xA 350 740-779
Class 27/xB 360 780-819
Class 28/xC 370 820-869
Class 29/xD 380 870-909
Class 30/xE 390 910-939
Next: Docking ports
[This message has been edited by Michael Brinkhues (edited 07-11-2001).]