Well here is a corrected Chi chart, using Chi=12.927238 (TOS STMAPS used 1292.7238 for the federation average which is way to high. Basically to cover their trip to edge of the galactic barrier.)
Warp X = Chi speed in ly (std warp spd) [ly/day] (std ly/day)
Wp 1.00 = 12.93 (1) [0.04] (0.003)
Wp 2.00 = 129.27 (10) [0.35] (0.03)
Wp 3.00 = 504.16 (39) [1.38] (0.11)
Wp 4.00 = 1318.58 (102) [3.61] (0.28)
Wp 5.00 = 2766.43 (214) [7.57] (0.59)
Wp 6.00 = 5067.48 (392) [13.87] (1.07)
Wp 7.00 = 8480.27 (656) [23.22] (1.80)
Wp 8.00 = 13237.49 (1024) [36.24] (2.80)
Wp 9.00 = 19597.69 (1516) [53.66] (4.15)
Wp 9.20 = 21317.02 (1649) [58.36] (4.52)
Wp 9.60 = 24678.10 (1909) [67.57] (5.23)
Wp 9.90 = 39466.86 (3053) [108.05] (8.36)
Wp 9.99 = 102280.31 (7912) [280.03] (21.66)
Wp 9.9999 = 2579190.82 (199516) [7061.44](546.25) {294 ly / hr}
Well since warp 9 can get you 53 ly a day, time distances in the federation become a whole lot more understandable.
Antares (604 ly) at Chi Wp-9 takes 11.25 days
Deneb (3239 ly) Chi Wp-9 takes 60 days
Rigel (772 ly) Chi Wp-9 takes 14.5 days
As well taking DS9-Earth as around 150-200 ly (100 ly radius inner fed perimeter + 50.3 ly from there to Ds9) then 2-4 days becomes realistic. And many allien core worlds (Romulus, Klingon etc.) can be reached within a week if not less.
Additionally, subspace communications works alot better now in real time communication. Even up to 100 ly, communication would still seem fairly instantaneous; especially with booster relays.
------------------
SIR SIG a Aussie TREK Narrator